








Property Attributes
- MLS#5431850
- TypeSingle Family
- CountyMARICOPA
- CityParadise Valley
- NeighborhoodNauni Valley Ranch
- Zip85253
- Style
- Year Built2018
- Taxes15275
- Price$ 5,750,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage8063
- Lot Size1.33 Acres
Listing Provided Courtesy Of:
Realty Executives
Property Description
BRAND NEW CUSTOM HOME TO BE BUILT BY CULLUM HOMES. LOCATED ON THE MOST PRESTIGIOUS STREET IN PARADISE VALLEY! SPACIOUSLY LAID OUT 8,063 SQ. FT. FLOOR PLAN. 3 BEDROOMS, 3.5 BATHROOMS PLUS TWO OFFICES/DENS IN THE MAIN HOUSE AND ADDITIONAL 2 BED, 2 BATH GUEST CASITA. INTRICATELY DESIGNED TO TAKE ADVANTAGE OF THE SITES LOCATION, WITH EACH ROOM PROVIDING SWEEPING PANORAMIC VIEWS OF CAMELBACK MOUNTAIN! AMPLE SPACE FOR DISPLAYING AN ART COLLECTION. GREAT ROOM AREA WITH FIREPLACE, 12X25 GLASS WINDOW WITH FRAMED VIEWS OF CAMELBACK, EAT AT COFFEE BAR THAT CONNECTS TO THE KITCHEN. GENEROUSLY SIZED KITCHEN AREA WITH WOLF/SUB-ZERO APPLIANCE PACKAGE, KITCHEN ISLAND, WALK-IN PANTRY. FORMAL DINING AREA JUST ON THE OTHER SIDE OF THE KITCHEN. TWO GUEST BEDROOMS WITH FULL EN-SUITE BATHS AND(see supplement)
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
4/21/2016 | Listed $4,550,000 |
General Features
Assoc Rules | None |
Builder | CULLUM HOMES |
Construction | Frame - Wood |
Construction Status | Under Construction |
Elementary School | Kiva Elementary School |
Energy/green Feature | Ceiling Fan(s), Multi-Zones |
Guest House Sqft | 1100.00 |
HOA Fee Includes | No Fees |
High School | Saguaro High School |
Listing Status | Active |
Middle School | Mohave Middle School |
Misc. | Home Warranty |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Parcelnumber | 12.00 |
Property Description | City Light View(s), Mountain View(s) |
Property Type | A |
Public Remarks | BRAND NEW CUSTOM HOME TO BE BUILT BY CULLUM HOMES. LOCATED ON THE MOST PRESTIGIOUS STREET IN PARADISE VALLEY! SPACIOUSLY LAID OUT 8, 063 SQ. FT. FLOOR PLAN. 3 BEDROOMS |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Special Condition | N/A |
Subdivision Y/N | NAUNI VALLEY RANCH |
Type | ER |
Utilities | APS, SW Gas |
Year Built | 2018 |
Interior Features
# of Fireplaces | 1 Fireplace, Fireplace Family Rm |
Additional Bedroom | Mstr Bdrm Sitting Rm, Separate Bdrm Exit, Mstr Bdr Walkin Clst |
Bedrooms Plus | 6.00 |
Cooling | Refrigeration, Programmable Thmstat |
Dining Area | Breakfast Bar, Formal |
Flooring | Carpet, Wood, Tile, Stone |
Heating | Electric Heat |
Interior Features | 9+ Flat Ceilings, Water Softener Owned, Wet Bar(s), Soft Water Loop, No Interior Steps |
Interior Levels | 1 |
Kitchen Features | Disposal, Granite Countertops, Walk-in Pantry, Multiple Ovens, Reverse Osmosis, Built-in Microwave, Range/Oven Gas, Kitchen Island, Refrigerator, Dishwasher |
Laundry | Inside Laundry, Wshr/Dry HookUp Only, Other (See Remarks) |
Living Area | 8063.00 |
Master Bedroom | Split |
Other Rooms | Guest Qtrs-Sep Entrn, Great Room |
Separate Den/Office | Yes |
Spa | None |
Exterior Features
Tax Year | 2016 |
Approx Lot SqFt | 57839.00 |
Const - Finish | Painted, No VOC Paint, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Circular Drive, Separate Guest House, Pvt Yrd(s)/Crtyrd(s), Patio, Covered Patio(s) |
Exterior Stories | 1 |
Fencing | Block, View/Wrought Iron |
Garage Spaces | 8.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Back, Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Desert Back, Yrd Wtring Sys Front |
Lot Size | 1 - 1.9 Acres |
Model | CUSTOM |
Parking Features | Detached, Side Vehicle Entry |
Pool | Private Only |
Private Pool | Heated Pool, Pool - Private |
Roof | All Tile |
Sewer | Sewer - Public |
Water | Pvt Water Company |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool