































Property Attributes
- MLS#5610691
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- AreaArcadia
- NeighborhoodArcadia
- Zip85018
- Style
- Year Built2010
- Taxes13714
- Price$ 2,695,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage5919
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Property Description
This custom designed family home has it all. Located on a private cul de sac in the heart of Arcadia. From the brick walkway entrance to the grand great room this home is welcoming and sophisticated. With beautiful outdoor entertaining spaces, lush mature landscape, to intimate formal dining, you will fall in love. The open kitchen includes a custom metal hood, 2 limestone farm sinks, an over sized island with hidden storage and top of the line appliances...a chef's dream! Attention to detail in every space from the coffered T&G ceilings, beautiful rich wood flooring, a folding glass wall, and custom cabinetry. The relaxing master suite has a marble framed fireplace and the master bathroom is adorned with Carrara marble, glass tile with a soaking tub and shower.
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Arcadia High School | Ingleside Middle School |
Price History | |
---|---|
5/25/2017 | Listed $2,940,000 |
9/4/2017 | 5% - $2,795,000 |
11/2/2017 | 1% - $2,770,000 |
2/15/2018 | 3% - $2,695,000 |
General Features
Assoc Rules | None |
Builder | Unknown |
Construction | Frame - Wood |
Elementary School | Hopi Elementary School |
Energy/green Feature | Ceiling Fan(s), Multi-Zones |
HOA Fee Includes | No Fees |
High School | Ingleside Middle School |
Listing Status | Active |
Middle School | Arcadia High School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Parcelnumber | 24.00 |
Property Description | Cul-De-Sac Lot, North/South Exposure, Mountain View(s) |
Property Type | A |
School District | 048 - Scottsdale Unified District |
Special Condition | N/A |
Subdivision Y/N | Arcadia |
Type | ER |
Utilities | SRP, SW Gas |
Year Built | 2010 |
Interior Features
# of Fireplaces | 3+ Fireplace, Gas Fireplace, Fireplace Master Bdr, Fireplace Family Rm, Firepit, Exterior Fireplace |
Additional Bedroom | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Other Bdrm Split |
Bedrooms Plus | 7.00 |
Cooling | Refrigeration |
Dining Area | Breakfast Bar, Formal, Eat-in Kitchen |
Flooring | Carpet, Wood, Stone |
Heating | Gas Heat |
Interior Features | 9+ Flat Ceilings, Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, No Interior Steps, Fire Sprinklers, Drink Wtr Filter Sys |
Interior Levels | 2 |
Kitchen Features | Disposal, Built In Recycling, Walk-in Pantry, Multiple Ovens, Built-in Microwave, Range/Oven Gas, Pantry, Kitchen Island, Refrigerator, Dishwasher |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Living Area | 5919.00 |
Master Bedroom | Downstairs |
Other Rooms | Bonus/Game Room, Great Room, Family Room |
Separate Den/Office | Yes |
Spa | None |
Exterior Features
Tax Year | 2016 |
Approx Lot SqFt | 23435.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Covered Patio(s), Built-in BBQ, Patio |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Back, Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Front |
Lot Size | 18, 001 - 24, 000 |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener |
Pool | Private Only |
Private Pool | Diving Pool, Pool - Private, Heated Pool |
Roof | Shake |
Sewer | Sewer - Public |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool