






































Property Attributes
- MLS#5366418
- TypeSingle Family
- CountyMARICOPA
- CityParadise Valley
- NeighborhoodCamelback Lands
- Zip85253
- Style
- Year Built2015
- Taxes35478
- Price$ 8,950,000
- Bedrooms6
- Full Bathrooms11
- Half Bathrooms0
- Sqr Footage15006
- Lot Size2.24 Acres
Listing Provided Courtesy Of:
Walt Danley Realty
Property Description
The most exquisite home in Paradise Valley on beautiful Wilkinson Rd. New construction on 2.24 acres features 15,000 sq ft of living and entertaining spaces designed by Shane Ames. The design style is Palm Beach Transitional and features light and current finishes such as Rio Lago honed marble flooring and a variety of creamy honed marble surfaces. Furniture grade cabinetry by Burdette and gorgeous wood framed windows by Jeldwen; groin vaulted ceilings and custom wood moldings in every room. Six spacious en-suite bedrooms; the master featuring a serenity room and opulent his/hers baths. Fabulous open kitchen with the best of the best appliances. Family room opens to outdoor living room with fireplace and kitchen. Wood paneled office, theatre/game room. Gorgeous pool and patios.
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
12/4/2015 | Listed $13,950,000 |
3/9/2016 | 11% - $12,500,000 |
4/26/2016 | 28% - $9,000,000 |
6/19/2017 | 1% - $8,995,000 |
8/30/2017 | 12% - $8,000,000 |
General Features
Assoc Rules | None |
Builder | Sage Luxury Homes |
Construction | Frame - Wood |
Elementary School | Kiva Elementary School |
Energy/green Feature | Ceiling Fan(s) |
HOA Fee Includes | No Fees |
High School | Saguaro High School |
Listing Status | Active |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Parcelnumber | 28.00 |
Present Use | None |
Property Description | Mountain View(s) |
Property Type | A |
Public Remarks | The most exquisite home in Paradise Valley on beautiful Wilkinson Rd. New construction on 2.24 acres features 15 |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Special Condition | N/A |
Subdivision Y/N | CAMELBACK LANDS |
Type | ER |
Utilities | APS, SW Gas |
Year Built | 2015 |
Interior Features
# of Fireplaces | 3+ Fireplace, Gas Fireplace, Fireplace Living Rm |
Additional Bedroom | Mstr Bdrm Sitting Rm, Othr Bdr Walkin Clst, Other Bdrm Split, Other Bdrm Dwnstrs, Mstr Bdr Walkin Clst |
Basement Description | Finished, Partial, Walkout |
Bedrooms Plus | 10.00 |
Cooling | Refrigeration |
Dining Area | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room |
Flooring | Carpet, Wood, Stone |
Heating | Gas Heat |
Interior Features | 9+ Flat Ceilings, Water Softener Owned, Wet Bar(s), Vaulted Ceiling(s), Skylight(s), Fire Sprinklers, Elevator, Drink Wtr Filter Sys, Central Vacuum |
Interior Levels | 3 |
Kitchen Features | Disposal, Built In Recycling, Granite Countertops, Multiple Ovens, Wall Oven(s), Reverse Osmosis, Built-in Microwave, Cook Top Gas, Range/Oven Gas, Pantry, Kitchen Island, Refrigerator, Dishwasher |
Laundry | Dryer Included, Washer Included |
Living Area | 15006.00 |
Master Bedroom | Split |
Other Rooms | Bonus/Game Room, Media Room, Loft, Library-Blt-in Bkcse, Great Room, Guest Qtrs-Sep Entrn, Family Room |
Separate Den/Office | Yes |
Spa | Spa - Heated, Spa - Private |
Exterior Features
Tax Year | 2015 |
Approx Lot SqFt | 97740.00 |
Architecture | Other (See Remarks) |
Const - Finish | Stone, EIFS Synthetic Stcco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Balcony/Deck(s), Built-in BBQ, Pvt Yrd(s)/Crtyrd(s), Patio, Misting System, Gazebo/Ramada, Childrens Play Area, Covered Patio(s), Circular Drive |
Exterior Stories | 2 |
Fencing | Block, View/Wrought Iron |
Garage Spaces | 7.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Back, Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Front |
Lot Size | 2 - 4.9 Acres |
Parking Features | Attch'd Gar Cabinets, Temp Controlled, Separate Strge Area, Over Height Garage, Extnded Lngth Garage, Electric Door Opener |
Pool | Private Only |
Private Pool | Diving Pool, Pool - Private, Lap Pool, Heated Pool |
Roof | All Tile |
Sewer | Sewer - Public |
Water | Pvt Water Company, Well - Pvtly Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool