



































Property Attributes
- MLS#5372847
- TypeCondos
- CountyMARICOPA
- CityPhoenix
- NeighborhoodToscana At Desert Ridge Condominium 2Nd Amd
- Zip85054
- Style
- Year Built2008
- Taxes2205
- Price$ 299,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1343
- Lot Size1,338 SqFt
Listing Provided Courtesy Of:
Realty Executives
Property Description
Lovely top floor with views of pool and mountains. 2 bed, 2 baths, office. Kitchen with granite counters. Large Master with jetted tub. Entertainment center, 2 parking spacesToscana is a resort style community with an 8000sq.ft clubhouse, 2 elevators per building, state of the art Fitness Center, 2 heated pools and spas, Steam Rooms, onsite concierge, night managers, resident golf discounts. Located in the Desert Ridge area with golf, shopping and restaurants. Furnishings available with separate contract with owner.
Elementary School | Middle School | High School |
---|---|---|
Desert Trails Elementary School | Explorer Middle School | Pinnacle High School |
Price History | |
---|---|
12/14/2015 | Listed $350,000 |
12/20/2017 | 15% - $299,999 |
General Features
Assoc Rules | Clubhouse/Rec Center, VA Approved Prjct, Rental OK (See Rmks), Pets OK (See Rmrks), Prof Managed |
Association & Fees: Hoa 2 Fee | 186.00 |
Association & Fees: Hoa 2 Name | Desert Ridge Assoc |
Builder | Statesman |
Construction | Frame - Metal |
Elementary School | Desert Trails Elementary School |
HOA Fee | 362.00 |
HOA Fee Includes | Blanket Ins Policy, Water, Sewer, Street Maint, Roof Replacement, Roof Repair, Pest Control, Garbage Collection, Gas, Front Yard Maint, Exterior Mnt of Unit, Common Area Maint |
High School | Pinnacle High School |
Listing Status | Active |
Middle School | Explorer Middle School |
New Financing | Cash, Conventional |
Ownership | Condominium |
Parcelnumber | 779.00 |
Property Description | Mountain View(s) |
Property Type | A |
Public Remarks | Lovely top floor with views of pool and mountains. 2 bed, 2 baths, office. Kitchen with granite counters. Large Master with jetted tub. Entertainment center |
School District | 069 - Paradise Valley Unified District |
Services | City Services |
Special Condition | N/A |
Subdivision Y/N | TOSCANA AT DESERT RIDGE CONDOMINIUM 2ND AMD |
Type | ER |
Unit Number | 4011 |
Utilities | APS, SRP |
Year Built | 2008 |
Interior Features
# of Fireplaces | No Fireplace |
Additional Bedroom | Mstr Bdr Walkin Clst |
Bedrooms Plus | 2.00 |
Cooling | Refrigeration |
Dining Area | Dining in FR, Eat-in Kitchen |
Flooring | Carpet, Tile |
Heating | Electric Heat |
Interior Features | No Interior Steps |
Interior Levels | 1 |
Kitchen Features | Disposal, Granite Countertops, Range/Oven Gas, Pantry, Refrigerator, Dishwasher |
Laundry | Dryer Included, Washer Included, Inside Laundry |
Living Area | 1343.00 |
Master Bedroom | Split |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Exterior Features
Tax Year | 2015 |
Approx Lot SqFt | 1338.00 |
Complex Features | Community Pool, Workout Facility, Community Media Room, Clubhouse/Rec Room, Biking/Walking Path, Near Bus Stop, Concierge, Gated Community, Guarded Entry, Community Spa Htd, Community Spa, Community Pool Htd |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Features | Balcony/Deck(s) |
Exterior Stories | 4 |
Fencing | View/Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | None |
Lot Size | 1 - 7, 500 |
Parking Features | Assigned Parking, Permit/Decal Req'd, Gated Parking, Community Structure, Tandem Garage, Electric Door Opener |
Pool | Community Only |
Private Pool | No Pool |
Roof | Foam |
Sewer | Sewer - Public |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool