





Property Attributes
- MLS#5504083
- TypeMulti-Family
- CountyMARICOPA
- CityMesa
- NeighborhoodAlmond Place
- Zip85210
- Style
- Year Built1935
- Taxes624
- Price$ 198,999
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1850
Listing Provided Courtesy Of:
At Home Real Estate Arizona
Property Description
seller carry terms minimum down payment is 140,000
Elementary School | Middle School | High School |
---|---|---|
Lincoln Elementary School | Unknown Middle School | Mesa High School |
Price History | |
---|---|
9/29/2016 | Listed $205,000 |
11/7/2016 | 1% - $203,900 |
1/24/2017 | 1% - $202,900 |
4/14/2017 | 1% - $201,999 |
7/5/2017 | 1% - $200,900 |
8/16/2017 | 1% - $199,900 |
9/19/2017 | 1% - $199,800 |
12/1/2017 | 1% - $198,999 |
General Features
1 Bedroom Units: Avg Rent | 0.00 |
2 Bedroom Units: Avg Rent | 0.00 |
3 Bedrooms Units: Avg Rent | 635.00 |
3 Bedrooms Units: Avg Sqft | 925 |
4 Bedrooms Units: Avg Rent | 0.00 |
Construction | Block, Frame - Wood |
Elementary School | Lincoln Elementary School |
High School | Mesa High School |
Listing Status | Active |
Net Income | 8720.00 |
New Financing | FHA, Seller May Carry, 1031 Exchange, Conventional |
Owner Pays | Water, Trash, Gas, Sewer |
Property Type | F |
Public Remarks | seller carry terms minimum down payment is 140, 000 |
School District | 004 - Mesa Unified District |
Special | Accept Backups (CLO) |
Subdivision Y/N | ALMOND PLACE |
Tenant Pays | Electric, Other (See Remarks), Cable TV |
Type | ER |
Year Built | 1935 |
Zoning | Duplex |
Interior Features
3 Bedrooms Units: # 3 Bedroom Units | 2 |
3 Bedrooms Units: # Baths | 2 |
Appliances Included | BI Oven/Range, W/D Hookup, Microwave, Disposal, Refrigerator |
Cooling | Central A/C, Heat Pump, 2 or More Units, Electric Refrigeratd |
Electric | City Electric |
Floors | Carpet, Wood, Ceramic Tile |
Gas | None |
Heating | Electric, Heat Pump |
Interior Features | Unfurnished, Basement |
Total Number of Units | 2.00 |
Exterior Features
Sale Includes | Land & Building |
Complex Features | No Pool, Other (See Remarks), General Store |
Const - Finish | Painted, Stucco |
Covered Parking Spcs | 0.00 |
Exterior Features | Desert Landscaping, Other (See Remarks), Security Light(s), Patio/Balcony, Cable TV Available, Satellite Dish, Fenced |
Lot Size Dimensions | 7199 |
Parking | Free, RV/Boat Parking, Add'l Parking Avail, >1 Space Per Unit, Paved Parking, Other (See Remarks) |
Roof | Comp Shingle |
Sewer | Sewer - Public |
Total Parking Spcs | 6.00 |
Water | Master Meter, City Franchise |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool