







































Property Attributes
- MLS#5693102
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- AreaArcadia
- NeighborhoodHidden Village 17
- Zip85018
- StyleRanch
- Year Built1961
- Taxes5442
- Price$ 1,000,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2625
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Realty ONE Group
Property Description
This fabulous property exemplifies "Traditional Arcadia" at its best! The home has been updated throughout with quality components and is all about easy living and enjoying outdoor spaces. A spacious kitchen features wonderful storage and counter space and an inviting dining area all overlooking the resort style back yard. Additionally, its adaptive functional floorplan makes it a great candidate for further renovation to compliment a contemporary urban lifestyle. Sitting on a 14,000 square foot park-like lot you will be drawn to the outdoors to enjoy the inviting pebble-surface pool with waterfall, and generous patio areas which are ideal for entertaining friends and family. A detached workshop is ready for your projects and hobbies. This home is spotless and impeccably maintained.
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
11/30/2017 | Listed $1,095,000 |
1/22/2018 | 5% - $1,050,000 |
2/15/2018 | 5% - $1,000,000 |
General Features
Assoc Rules | None |
Builder | Allied |
Construction | Block, Brick |
Elementary School | Hopi Elementary School |
Energy/green Feature | Ceiling Fan(s) |
HOA Fee Includes | No Fees |
High School | Arcadia High School |
Listing Status | Active |
Middle School | Ingleside Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Parcelnumber | 91.00 |
Present Use | None |
Property Description | Alley |
Property Type | A |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Special Condition | N/A |
Subdivision Y/N | HIDDEN VILLAGE 17 |
Type | ER |
Utilities | SRP, SW Gas |
Year Built | 1961 |
Interior Features
# of Fireplaces | No Fireplace |
Additional Bedroom | Mstr Bdr Walkin Clst |
Bedrooms Plus | 4.00 |
Cooling | Refrigeration |
Dining Area | Breakfast Bar, Formal, Eat-in Kitchen, Dining in LR/GR, Breakfast Room |
Flooring | Carpet, Stone |
Heating | Gas Heat |
Interior Features | No Interior Steps, Skylight(s) |
Interior Levels | 1 |
Kitchen Features | Disposal, Granite Countertops, Multiple Ovens, Wall Oven(s), Built-in Microwave, Cook Top Elec, Pantry, Refrigerator, Dishwasher |
Laundry | Inside Laundry, 220 V Dryer Hookup, Wshr/Dry HookUp Only |
Living Area | 2625.00 |
Master Bedroom | Not Split |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | Spa - Heated |
Exterior Features
Tax Year | 2017 |
Approx Lot SqFt | 14131.00 |
Architecture | Ranch |
Complex Features | Biking/Walking Path |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Covered Patio(s), Storage Shed(s), Gazebo/Ramada |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Back, Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Front |
Lot Size | 12, 501 - 15, 000 |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Side Vehicle Entry, Electric Door Opener |
Pool | Private Only |
Private Pool | Heated Pool, Pool - Private, Play Pool |
Roof | Comp Shingle |
Sewer | Sewer - Public |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool